Limited Time SaleUS$56.83 cheaper than the new price!!
| Management number | 239025900 | Release Date | 2026/07/14 | List Price | US$37.89 | Model Number | 239025900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884002833107 |
|---|---|
| ASIN | B07FT41L6F |
| Color | Black Matte Jersey |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Alex Evenings |
| Model Name | Straight Leg Dress Pant for Mother of the Bride, Elegant Party Outfit (Petite and Regular Sizes) |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight Leg Dress Pant for Mother of the Bride, Elegant Party Outfit (Petite and Regular Sizes) |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.75 Pounds |
| Manufacturer | Alex Evenings |
| Style Number | 3351447-BLK-XL |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Anniversary, Baptism, Birthday, Communion, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3351447-BLK-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Comfort, Evening, Formal |
| Global Trade Identification Number | 00884002833107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form