Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 220739477 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 220739477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
**Durability**: Made from tough rubber compounds, ATV tires are built to withstand rough terrains, impacts, and abrasions. This durability helps prevent punctures and damage during off-road adventures.
| Ply | 6-Ply |
|---|---|
| UPC | 199108979025 |
| Size | 26X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | STMHOM |
| Load Index | 52.0 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 248 Millimeters |
| Tire Diameter | 26 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.7 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2* 26X10-12 atv tires |
| Manufacturer Part Number | ATV/UTV 200038 |
| Manufacturer Warranty Description | 3 month |
| Vehicle Tire ISO Metric Size Description | 305/833-660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form