Limited Time SaleUS$18.38 cheaper than the new price!!
| Management number | 220190502 | Release Date | 2026/05/03 | List Price | US$12.26 | Model Number | 220190502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live a Life Steeped in Experiences! Our Steep Assortment contains the following Steep Teas: English Breakfast Fair Trade, Rooibos Hibiscus, Earl Grey, Chamomile Citrus, Pure Green and Dandelion & Peach.
| Flavor | Mixed Tea |
|---|---|
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Antioxidant, Gluten Free, Herbal, Kosher, Organic |
| Brand Name | Bigelow Tea |
| Unit Count | 120 Count |
| Item Volume | 1 |
| Part Number | 27777 |
| Tea Variety | Black |
| Manufacturer | R.C. Bigelow, Inc |
| Model Number | 01054 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 120 |
| Item Dimensions | 9.9 x 5.5 x 5.7 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Unique Flavor Profile, Antioxidant Properties |
| Product Shelf Life | 365 Days |
| Included Components | Tea |
| Special Ingredients | Acai, Bergamot, Chamomile, Hibiscus, Lemon Peel, Lemongrass, Orange Flavor, Peach Juice, Rose Hip, Wild Blueberry |
| Allergen Information | Beef Free |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10072310010540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form