Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 215732770 | Release Date | 2026/04/12 | List Price | US$17.60 | Model Number | 215732770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a tantalizing cup of the world's favorite flavor? Well, treat yourself by adding a cup of Café Escapes Café Vanilla to your daily ritual. Whether you need an afternoon pick-me-up, or something to go with that hard-to-put-down book, Café Escapes is the perfect companion for any situation. At Café Escapes there's no such thing as plain … all our flavors come as an inviting treat. Delicately sweet, yet surprisingly light - it's a delicious break that you'll want to enjoy every day. Compatible with all Keurig® K-Cup® pod single-serve coffee makers, sure to brew the perfect cup every time.
| Flavor | Vanilla |
|---|---|
| Variety | Vanilla |
| Item Form | Single-Serve Pods |
| Specialty | Kosher Certified |
| Brand Name | Café Escapes |
| Unit Count | 72 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 576 Fluid Ounces |
| Item Weight | 2.2 Pounds |
| Part Number | GMT6812 |
| Manufacturer | Keurig |
| Model Number | 5000053599 |
| Container Type | Box |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 12 |
| Item Dimensions | 11.96 x 8 x 6.39 inches |
| Number of Items | 72 |
| Number of Pieces | 72 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.35 Kilograms |
| Special Ingredients | Milk Chocolate |
| Allergen Information | Lactose |
| Age Range Description | No age range |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 10 Milligrams |
| Global Trade Identification Number | 10099555080121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form