Limited Time SaleUS$66.28 cheaper than the new price!!
| Management number | 222867892 | Release Date | 2026/05/09 | List Price | US$44.18 | Model Number | 222867892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711351549 |
|---|---|
| ASIN | B0DK2R4Y28 |
| Brand | Columbia |
| Color | Allspice Crushed Blue |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Heel Type | Normal |
| Shoe Type | Athletic Shoe |
| Toe Style | Runder Zeh |
| Model Name | Crestwood Waterproof |
| Sport Type | Hiking, trekking |
| Strap Type | Lace up fastening |
| Style Name | Path |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100651 |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Item Type Name | Low rise trekking and hiking shoes |
| Outer Material | Synthetic |
| Insole Material | Standard foam/fabric |
| Material Fabric | Leather, synthetic |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Waterproof and easy to grip in all weather conditions |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100651 |
| Specific Uses For Product | Hiking, trekking, trail activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form