Limited Time SaleUS$156.58 cheaper than the new price!!
| Management number | 216084329 | Release Date | 2026/04/19 | List Price | US$104.38 | Model Number | 216084329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELL-U2422H
| Brand | Dell |
|---|---|
| Color | Silver Color |
| Shape | Rectangular |
| Brightness | 250 cd/m² |
| Model Name | U2422H |
| Resolution | FHD 1080p |
| Item Weight | 5270 Grams |
| Pixel Pitch | 0.263 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | DELL-U2422H |
| Refresh Rate | 60 Hz |
| 3d technology | active |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 2422 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 11.6 Watts |
| Compatible Devices | Desktop, Laptop |
| Display Technology | LCD |
| Total USB 20 Ports | 5 |
| Additional Features | Height Adjustment |
| Hardware Connectivity | DisplayPort |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form