Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 221298036 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 221298036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DS18 pro-tw1l - Aluminum Super Bullet tweeter transparent polycarbonate Boyd and bullet. - RGB LED built in Body - Hot stamp film ring with Silver - 1 meter RGB LED input wire - 8 oz Y30 ferrite magnet - zinc plated top and black plate - 1" Kapton voice coil - 200 Watts RMS power - 400 Watts Max power - impedance: 4 ohms - sensitivity: 103 dB - Frquency response: 3.5Khz - 20Khz - capacitor Crossover included BT control module app (LED-BTC) for multi-function RGB LED lighting (sold separately)
| UPC | 810005182034 |
|---|---|
| Brand | DS18 |
| Color | RGB LED |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | PRO-TWL |
| Unit Count | 2.0 Count |
| Item Weight | 1.14 Kilograms |
| Manufacturer | DS18 |
| Model Number | 810005182034 |
| Power Source | Corded Electric |
| Speaker Size | 1 Inches |
| Speaker Type | Tweeter |
| BuiltIn Media | 2 Tweeters |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | DS18 Pro-TW1L RGB Alluminum Super Bullet Tweeter - 1" Voice Coil, Polycarbonate Body and Bullet, 400W Max, 200W Rms, 4 Ohms, Built In Crossover - Pro Tweeters Are The Best (2 Speakers) |
| Controller Type | App Control |
| Number of Items | 2 |
| Antenna Location | Vehicle |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet |
| Number Of Circuits | 2 |
| Warranty Description | manufature |
| Connectivity Protocol | wired |
| Connectivity Technology | wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5"D x 9"W x 2"H |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00810005182034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form