Limited Time SaleUS$13.85 cheaper than the new price!!
| Management number | 220551012 | Release Date | 2026/05/03 | List Price | US$9.24 | Model Number | 220551012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer Women's UPF 50+ Performance Stretch Horizon Straight Ankle Pant
| UPC | 197806037511 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | Eddie Bauer |
| Model Name | Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pant |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 9.92 ounces |
| Material Type | Nylon |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form