Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220173518 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220173518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| size | 11.4 x 3.3 x 11.2 inches |
|---|---|
| Brand | kelankly |
| Color | Coffee |
| Pattern | Solid |
| Seasons | All |
| Capacity | 2.5 Gallons |
| Item Shape | Rectangular |
| Model Name | Faux Suede Hobo Shoulder Bag for Women |
| Strap Type | Chain |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Fabric Type | Faux Suede Leather |
| Handle Type | chain strap |
| Item Weight | 14.4 ounces |
| Strap Color | Gold |
| Closure Type | Drawstring, Magnetic |
| Strap Length | 23 Inches |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Suede |
| Item Dimensions | 11.4 x 3.3 x 11.2 inches |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Soft |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Striped Fabric Lining With Interior Organization |
| Number of Sections | 3 |
| Pocket Description | Interior Zip Pocket, Multiple Slip Pockets |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form