Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 220078245 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 220078245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Fitbit Luxe-a fashion-forward fitness & wellness tracker with the motivation to give your body and mind the healthy boost it deserves. A chic bracelet design, on-wrist tracking and a 6-month Fitbit Premium trial for new and returning premium users make Luxe the must-have wardrobe essential. From tracking sleep and activity to giving your mind a much-needed moment of calm, Luxe shines a light on your beauty, outside and in. Fitbit is part of the Google family. Requires use of Fitbit app with compatible iPhone or Android devices. A Google account will be required.



| UPC | 810038854465 |
|---|---|
| Brand | Fitbit |
| Color | Lunar White/Soft Gold Stainless Steel |
| Shape | Rectangular |
| Language | English |
| Band Color | White |
| Clasp Type | Tang Buckle |
| Model Name | Fitbit Luxe |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26.17 g |
| Screen Size | 0.76 Inches |
| Display Type | Digital |
| Manufacturer | Fitbit Inc |
| Model Number | FB422GLWT |
| Battery Power | 6 |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | Android,iOS |
| Item Dimensions | 1.43 x 0.69 x 0.4 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | IOS13+; Android 8+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Notifications, Time Display, heart rate monitor |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G LTE |
| Battery Average Life | 5 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | GPS, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current iPhone models (iOS 15+), All Android devices (OS 9+) |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 6400 MB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form