Limited Time SaleUS$21.65 cheaper than the new price!!
| Management number | 222872819 | Release Date | 2026/05/09 | List Price | US$14.44 | Model Number | 222872819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08FTFD1J3 |
|---|---|
| Color | Classic Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | FREE SOLDIER |
| Rise Style | No Show |
| Sport Type | Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Style Number | 6941099490515 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6941489397639 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form