Limited Time SaleUS$132.59 cheaper than the new price!!
| Management number | 230779983 | Release Date | 2026/06/18 | List Price | US$88.40 | Model Number | 230779983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Calling all young daredevils:Don't let its pint-sized stature fool you—the 2-stroke air-cooled engine packs a serious punch,propelling kids to hair-whipping speeds up to 25mph.</p><p>But don't worry,parents:safety remains the top priority.</p><p>A durable metal frame, smooth disk brakes,and adjustable clutch keep even the most rambunctious riders in check.</p><p>And with pneumatic tires to smooth out bumpy terrain,this motorized dirt bike offers a ride as polished as it is pulse-pounding.</p><p>Easy pull-start operation means kids can get going without fuss,while the build accommodates ages 6-15 and weights up to 160 lbs.</p><p>From its first fired-up engine roar to its last cloud of dust,this mini dirt bike delivers big outdoor adventures—all sized perfectly for your little trailblazer.</p>
| Brand | GPOWER |
|---|---|
| Vehicle model | DirtBikePCA01 |
| Engine displacement | 49 cc |
| Color | Orange |
| Maximum speed | 25 mph |
| Seat height | 25 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Vehicle make | GPOWER |
| Ground clearance | 9.6 in |
| Max load | 160 lb |
| Torque | 15 ° |
| Engine starter | Pull Cord |
| Rec. use | Outdoor |
| Front brakes | Disc brakes |
| Rear brakes | disc brakes |
| Front suspension | springs, shock absorbers |
| Rear suspension | springs, shock absorbers |
| Number of engine cycles | 2 Cycle |
| Fuel system | Fuel Stratified Injection (FSI) |
| Seating capacity | 1 |
| Average fuel consumption | 20 mpg |
| Vehicle type | Dirt Bike |
| Age group | Child |
| Clutch type | Centrifugal Clutch |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.5 gal |
| Battery capacity | 0 Ah |
| Charging time | 0 h |
| Maximum range | 25 miles |
| Curb weight | 51 lb |
| Wheelbase | 40 in |
| Has written warranty | No |
| Ignition type | spark plug |
| Accessories included | Installation Tool,Oil can,Instruction manual |
| Front tires | 2.5-10" |
| Rear tires | 2.5-10" |
| Compatibility | Compatible With All |
| Vehicle trim | GPOWER |
| Model | 770153885242 |
| Number of cylinders | 2 |
| Engine cylinder configuration | Flat |
| Engine cylinder head type | Single Overhead Cam (SOHC) |
| Valvetrain | 2 Valves Per Cylinder |
| Motorcycle frame type | Monocoque Frame |
| Finish | Metal |
| Motorcycle rake | 26 º |
| Motorcycle trail distance | 6.6 in |
| Dimensions | 47.24 inx 23.62 in x 27.95 in |
| Vehicle year | 2025 |
| Watts | 0 W |
| Cooling system | Air Cooled |
| Assembled product weight | 51 lb |
| Induction system | Naturally Aspirated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form