Limited Time SaleUS$12.63 cheaper than the new price!!
| Management number | 221558504 | Release Date | 2026/05/03 | List Price | US$8.42 | Model Number | 221558504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Flair Is One Of The Top Manufacturers Of A Complete Range Of Writing Instruments Company From India. Flair Writing Industries Private Limited, As We Know It Today, Our Band "Flair" - Introduced In 1976, Commenced Its Success Story 5 Decades Back With A Range Of Pens & Stationery. Flair Manufactures & Markets A Wide Range Of Stationeries & Art Material Including - Pen & Accessories | Drawing & Colouring | Art Kits | Pen & Writing Instruments | Gifting | Colouring & Wooden Pencils. Manufacturer Contact Information Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India
| Color | Multicolor |
|---|---|
| Style | Modern |
| Grip Type | ergonomic grip |
| Ink Color | Blue |
| Line Size | 0.5mm |
| Body Shape | Cylindrical |
| Brand Name | HAUSER |
| Model Name | Ball Pens |
| Unit Count | 40.0 Count |
| Drill Point | Fine |
| Item Weight | 400 Grams |
| Closure Type | Retractable |
| Manufacturer | Flair Writing Industries Ltd. |
| Model Number | HSBILLI5BLP8a |
| Material Type | Plastic |
| Item Type Name | Ball Pen |
| Item Dimensions | 9.84 x 3.94 x 1.97 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Eco Friendly, Ergonomic, Lightweight, Non-Toxic, Quick Drying |
| Age Range Description | Adult |
| Writing Instrument Form | Ballpoint Pen |
| Packer Contact Information | Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India |
| Recommended Uses For Product | Writing |
| Manufacturer Contact Information | Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form