Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 220830103 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220830103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Everly Mid offer warmth, waterproof protection, and most importantly, style. With a mid-calf height and cushioned footbed, they blend comfort and fashion, making them perfect for winter wear.





| UPC | 760878108672 |
|---|---|
| Brand | Ice Fields |
| Color | Tan |
| Seasons | Winter |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Everly Mid |
| Style Name | Heritage |
| Unit Count | 1 Pack |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | EVEM2-DBR-070 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Heat-MX |
| Material Fabric | Nylon, Thermoplastic Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 7 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form