Limited Time SaleUS$54.61 cheaper than the new price!!
| Management number | 240319506 | Release Date | 2026/07/16 | List Price | US$36.41 | Model Number | 240319506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | All-Weather |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Sedans, SUVs, CUVs |
| Tire type | Passenger Car Tires |
| Model | iMove Gen2 AS 93024 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form