Limited Time SaleUS$66.82 cheaper than the new price!!
| Management number | 223203976 | Release Date | 2026/05/09 | List Price | US$44.55 | Model Number | 223203976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suede and mesh upper; wicking mesh lining; dynagrip 043 outsole; phylon midsole; standard footbed
| ASIN | B0749LSLBT |
|---|---|
| Brand | Karrimor |
| Color | Grey (Dark Grey) |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Low Rise Hiking |
| Sport Type | Hiking |
| Strap Type | Lace, Adjustable |
| Style Name | Low Rise Hiking |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Karrimor |
| Style Number | K931 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Faux Suede, Leather, Rubber |
| Material Fabric | Leather, Rubber, Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Foam/Felt |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K931-DGY-157_DGY |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 05017272866956, 50172728669564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form