Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 224066318 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 224066318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188990669 |
|---|---|
| ASIN | B0CQ4HLC5V |
| Color | Navy Blue & Orange |
| Theme | Floral |
| Pattern | Patterned |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 43.5 Inches |
| collartype | No Collar |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | NT074_E001_14_2X |
| Material Type | Polyester |
| Occasion Type | Dress |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | NT074_E001_14_2X |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form