Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 223197812 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 223197812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPMKYHPH |
|---|---|
| Brand | KTC |
| Color | Black |
| Shape | Flat |
| Voltage | 12 Volts (DC) |
| Brightness | 400 Candela |
| Model Name | H24F8 |
| Resolution | FHD 1080p |
| Color Gamut | 126 |
| Is Electric | Yes |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | KTC |
| Model Number | 99 Null 6 |
| Refresh Rate | 190 Hz |
| Adaptive Sync | FreeSync, G-Sync |
| BuiltIn Media | 24 inch 190Hz Monitor*1, Base *1 |
| Mounting Type | Wall Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 36 Watts |
| Compatible Devices | Desktop, Gaming Console |
| Display Technology | LCD |
| Additional Features | Tilt Adjustment |
| Warranty Description | 3 |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 4.52"D x 24.4"W x 18.7"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form