Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 221576807 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221576807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The trendy era of buffer bags is approaching: a buffer bag can effortlessly complement different outfits
| size | Medium |
|---|---|
| Brand | LOVEVOOK |
| Color | Black-purple |
| Pattern | Solid |
| Seasons | All |
| Capacity | 20 Liters |
| Fit Type | roomy |
| Item Shape | rectangular prism |
| Model Name | Lightweight Puffy Tote Bag With Compartments |
| Strap Type | Hand-Carry |
| Style Name | Lightweight Puffy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | Hand-Carry |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Collection Name | Travel |
| Handle Material | Polyester |
| Item Dimensions | 17.5 x 5.75 x 13 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Special Features | Waterproof, Water Resistant, Lightweight |
| Material Features | Waterproof, Water Resistant, Lightweight |
| Number Of Pockets | 12 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 14 |
| Included Components | Tote Bag, Water Bottle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions L x W x H | 17.5"L x 5.75"W x 13"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily use, Work, Travel, Gym, Shopping |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form