Limited Time SaleUS$15.89 cheaper than the new price!!
| Management number | 218948098 | Release Date | 2026/05/03 | List Price | US$10.60 | Model Number | 218948098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680226982191 |
|---|---|
| Color | 2700k (Warm White) |
| Shape | A15 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | Warm White |
| Manufacturer | Luxrite |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Damp Rated, Dimmable, Enclosed Fixture Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21280 |
| Specific Uses For Product | Indoor, Outdoor, Ceiling Fan, Lamp Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form