Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 229268084 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229268084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKQTST52 |
|---|---|
| Brand | Luyiilo |
| Color | Orange |
| Shape | Rectangular |
| Band Color | Orange |
| Clasp Type | Tang Buckle |
| Model Name | X32 |
| Style Name | Orange |
| Unit Count | 1.0 Count |
| Item Weight | 8 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Luyiilo |
| Model Number | X32 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | 1 |
| Controller Type | Ring |
| Item Dimensions | 2.3 x 0.7 x 9.8 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 400 Milliamp Hours |
| Operating System | No |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Laptop |
| Additional Features | Camera |
| Wireless Compability | Radio Frequency |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Fitness Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form