Limited Time SaleUS$22.77 cheaper than the new price!!
| Management number | 226058944 | Release Date | 2026/05/09 | List Price | US$15.18 | Model Number | 226058944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FMY4FNJB |
|---|---|
| Color | Light Pinkish Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | M MAELREG |
| Rise Style | High Rise |
| Sport Type | Golf, Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Weave Type | Woven |
| Fabric Type | 76%POLY 24%SPANDEX |
| Material Type | Polyester Blend |
| Occasion Type | Golf, Hiking, Jogger, Running, Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low/Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form