Limited Time SaleUS$9.00 cheaper than the new price!!
| Management number | 226240070 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 226240070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FNMMBQV8 |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 82%Polyester 18%Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Business, Casual, Golf, Sport, Travel |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 4 Zippered Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form