Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 231683164 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231683164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Power: 7WDiameter 1.97 inch(50mm), Height:2.36 inch (60mm)Dimmable:NOColor Temperature (K): 2800K-3000KVoltage (V): 85-265VLight Source: 5730 SMDLED Quantity: 16Luminous Flux (lm): 700LMBase type: GU10CRI: >80Beam angle: 120 degreeLife Span:30,000 hoursMaterial: AluminumDesigned to add safety to your home, this light bulb is quick and easy to installProduct included:6pcs X 7W GU10 MR16 LED Light BulbsNote:Please check the specifications of the product carefully before ordering to insure a proper fit.
| UPC | 798218008290 |
|---|---|
| ASIN | B07KP1QDTL |
| Color | Warm White |
| Shape | Multifaceted Reflector(MR) |
| Theme | Christmas, Music |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 270 Degrees |
| Brand Name | Edearkar |
| Light Type | LED |
| Unit Count | 7.0 Count |
| Light Color | Warm White |
| Manufacturer | EBD Lighting |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 7 Watts |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.97"W x 2.36"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Days |
| Incandescent Equivalent Wattage | 70 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form