Limited Time SaleUS$32.98 cheaper than the new price!!
| Management number | 224324647 | Release Date | 2026/05/09 | List Price | US$21.99 | Model Number | 224324647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nunn Bush Chase Casual Plain Toe Oxford features a combo dress and sneaker design highlighted by a contrasting heel patch and collar and stitched welt. The head-turning style of this versatile shoe is complemented by soft linings and a cushioned BLOOM footbed.
| UPC | 198050205381 |
|---|---|
| ASIN | B0CS8G7PDV |
| Brand | Nunn Bush |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace Up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace Up |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85093-229 |
| Occasion Type | Birthday, Earth Day, Independence Day, New Year, Prom Homecoming |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Antimicrobial, Breathable, Cushioned, Lightweight, Shock Resistant |
| Insole Cushioning | Cushioned |
| liningdescription | Nylon |
| Occasion Lifestyle | Business Casual, Casual, Club, Evening, Formal |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85093-229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form