Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 220824526 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 220824526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An icon of racing culture, the PUMA Speedcat has been synonymous with speed, precision, and unparalleled performance for over 25 years. Over the decades it found itself on a new circuit – transcending the tracks of Monaco for the streets of global fashion capitals. Your little fashionista will stand out in this version featuring a suede upper and bold suede PUMA Formstrip.
| UPC | 197673373002 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcat Alternative Closure Shoes (Toddler) |
| Strap Type | lace_up |
| Style Name | Speedcat Alternative Closure Shoes (Toddler) |
| Item Weight | 14.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40170001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| liningdescription | Suede |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40170001 |
| Global Trade Identification Number | 00197673373002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form