Limited Time SaleUS$14.72 cheaper than the new price!!
| Management number | 220550776 | Release Date | 2026/05/03 | List Price | US$9.82 | Model Number | 220550776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 7 Inch |
| character | sports |
| Brand Name | SANTINY |
| Rise Style | Mid Rise |
| Sport Type | Climbing,Fishing,Hiking,Biking,Jogging,Walking,Golf,Running,Workout,Kayaking,Athletic,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | SANTINY |
| Inseam Length | 7 Inches |
| Material Type | Polyester,Spandex |
| Target Audience | Women |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form