Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 223010024 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223010024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual layer heathered fabric slip on. Goga pillars on outsole evolved into a more streamlined design MANHATTAN BEACH, CA, 90266 USA uu
| UPC | 193113387714 |
|---|---|
| ASIN | B07LCRGL39 |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Fitness, Sport |
| Pattern | solid |
| Seasons | Winter, Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk 4 Pursuit |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 14148-BKCC |
| Occasion Type | Daily Wear, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Goga Max |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14148-BKCC |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form