Limited Time SaleUS$16.92 cheaper than the new price!!
| Management number | 218943437 | Release Date | 2026/05/03 | List Price | US$11.28 | Model Number | 218943437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849565087282 |
|---|---|
| Color | 3000k (640 Lm, 10°) |
| Shape | mr16 |
| Voltage | 12 Volts (AC) |
| Wattage | 7.5 watts |
| Bulb Base | GU10 |
| Beam Angle | 25 Degrees |
| Brand Name | SORAA |
| Brightness | 640 Lumen |
| Efficiency | 6.25 times more efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 61 Grams |
| Light Color | Warm White |
| Manufacturer | Soraa |
| Model Number | 777043 |
| Power Source | AC adapter |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 455 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7.5 Watts |
| Specification Met | cUL |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 640 Lumens |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | SM16-07-10D-830-H1 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 7.5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form