Limited Time SaleUS$864.10 cheaper than the new price!!
| Management number | 225150091 | Release Date | 2026/05/09 | List Price | US$576.07 | Model Number | 225150091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Its back moves as your back moves, its arms move as your arms move. With exceptional comfort and support, Leap provides a healthier way to sit.
| UPC | 724274002699 |
|---|---|
| ASIN | B01F7B232E |
| Size | 29D x 29W x 41.5H Inch (Pack of 1) |
| Color | Tangerine Orange Fabric |
| Shape | Modern |
| Theme | Modern Ergonomic Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | sled base |
| Back Style | Solid Back |
| Brand Name | Steelcase |
| Item Depth | 24.75 inches |
| Model Name | Leap |
| Seat Depth | 21.75 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 45.4 Pounds |
| Finish Types | 18 |
| Manufacturer | Steelcase |
| Model Number | LEAP-1052-96-310-2-131-1029 |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Fabric |
| Is Customizable | Yes |
| Item Dimensions | 21.75 x 27 x 38.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable |
| Frame Material Type | Textile |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | LEAP-1052-96-310-2-131-1029 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.75"D x 27"W x 43.5"H |
| Product Care Instructions | Spot Wash |
| Recommended Uses For Product | Office |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form